Visit our contractor page
Information for interconnecting residential and non-residential projects.
Information on this page is for customers in
{{ town-name }}
View data from approved applications to help you understand program averages.
Comparing multiple estimates from different solar installers is a good first step to determine if solar is right for you.
Compare average costs from applications approved for the RRES program over the last six months to those included in your installation estimates and those listed on your RRES Disclosure document.
Average Installed Cost ($/watt) | Average Power Purchase Agreement (PPA) price ($/kWh) | Average Lease Price ($/kWh) | Average System Size (kW DC) |
---|---|---|---|
$4.29 | $0.24 | $0.23 | 9.476 |
Project Phases | March 2024 | February 2024 | January 2024 |
---|---|---|---|
Application submission date to interconnection conditional approval | 8 Days* | 8 Days* | 9 Days* |
Application submission date to issuance of the permission to operate | 93 Days* | 98 Days* | 98 Days* |
*Average business days
Project phase timelines are inclusive of all steps, including installation timeline and any delays not associated with the interconnection process that may have affected the overall timeline. Please note an individual's timeline may vary from the above listed averages.
Installers submit applications on a customer’s behalf and can provide customers with application and installation status updates throughout the process.
Below are historical retail rates to help you anticipate the savings from your potential solar investment.
August 2024 | July 2024 | June 2024 | May 2024 | April 2024 | March 2024 | |
---|---|---|---|---|---|---|
Supply Rate* ($/kWh) | $0.08995 | $0.08995 | $0.14714 | $0.14714 | $0.14714 | $0.14714 |
Distribution Rate ($/kWh) | $0.05844 | $0.05844 | $0.05844 | $0.05844 | $0.05844 | $0.05844 |
Total Retail Rate ($/kWh) | $0.28828 | $0.28828 | $0.27745 | $0.27745 | $0.27745 | $0.27745 |
*These rates apply if you receive your energy supply from Eversource. Visit the Energize CT Rate Board for third-party supplier rates.
The RRES program offers additional incentives to projects built in economically distressed municipalities and to income-eligible customers, with a goal of 40% enrollment by underserved populations.
Deployment Year | RRES Projects | % Income Eligible | % Distressed Municipalities | Total % Underserved Enrollment |
---|---|---|---|---|
2022 | 5,531 | 4% | 15% | 19% |
2023 | 14,850 | 5% | 20% | 25% |
2024 | 7,205 | 7% | 29% | 36% |
For other aggregated RRES program data including system cost, capacity, ownership, and production estimates, download the excel workbooks by month, by town, by project or by installer.
More detailed averages timelines by application steps are also available in the latest quarterly timeline report.