Information on this page is for customers in
{{ town-name }}
Connecticut REC Program Overview and Status
Current Program Status
The LREC/ZREC Program has been replaced by the Non-Residential Renewable Energy Solutions (NRES) Program. LREC/ZREC bids and applications are no longer being accepted. Please click here to be redirected to the NRES Program Page. If you have questions about the LREC/ZREC Program at Eversource, please email lrec.zrec@eversource.com or call 844-726-7573.
Overview
As part of Public Act 11-80 signed into law by Gov. Malloy on July 1, 2011, the state of Connecticut directed Eversource and The United Illuminating Company (UI) to launch a 22-year program to promote, fund and expand “behind the meter” renewable generation.
“Behind the meter” refers to projects that are located behind the utility’s customer revenue meter.
This LREC/ZREC program creates a market-driven bidding process for projects to compete to obtain a 15-year revenue stream from the sale of RECs to the electric utilities. The Public Utilities Regulatory Authority (PURA) approved Eversource and UI’s LREC/ZREC Program solicitation process, contracts and additional methods in No. 11-12-06 on April 4, 2012 (PDF).
PURA has assigned this Program and its associated filings and decisions under Docket No. 11-12-06, which can be found on CT.gov.
Download the amended LREC/ZREC Solicitation Plan (PDF) effective April 29, 2021, for the Low and Zero Emissions Renewable Energy Credit Program.
Program Status
Program Status as of August 1, 2024 | ||||||
---|---|---|---|---|---|---|
Category | Initially Awarded | Active | Terminated | In-Service (with RDAD**) | Approx. MW In-Service | |
Year 1 RFP | ||||||
LREC | 12 | 6 | 6 | 6 | 3.36 | |
Large ZREC | 21 | 13 | 8 | 13 | 7.33 | |
Medium ZREC | 47 | 31 | 16 | 31 | 5.26 | |
Year 1 Small | ||||||
Small ZREC | 214 | 134 | 80 | 134 | 4.70 | |
Year 2 RFP | ||||||
LREC | 16 | 6 | 10 | 6 | 2.62 | |
Large ZREC | 19 | 11 | 8 | 11 | 6.33 | |
Medium ZREC | 70 | 43 | 27 | 43 | 7.98 | |
Year 2 Small | ||||||
Small ZREC | 277 | 168 | 109 | 168 | 6.89 | |
Year 3 RFP | ||||||
LREC | 24 | 17 | 7 | 17 | 10.27 | |
Large ZREC | 32 | 16 | 16 | 16 | 12.59 | |
Medium ZREC | 95 | 51 | 44 | 51 | 8.85 | |
Year 3 Small | ||||||
Small ZREC | 402 | 177 | 225 | 177 | 6.19 | |
Year 4 RFP | ||||||
LREC | 22 | 8 | 14 | 8 | 9.48 | |
Large ZREC | 53 | 20 | 33 | 20 | 12.37 | |
Medium ZREC | 92 | 28 | 64 | 28 | 4.21 | |
Year 4 Small | ||||||
Small ZREC | 314 | 146 | 168 | 146 | 5.61 | |
Year 5 RFP | ||||||
LREC | 22 | 11 | 11 | 11 | 7.46 | |
Large ZREC | 37 | 20 | 17 | 20 | 12.78 | |
Medium ZREC | 60 | 37 | 23 | 37 | 6.53 | |
Year 5 Small | ||||||
Small ZREC | 427 | 231 | 196 | 231 | 10.81 | |
Year 6 RFP | ||||||
LREC | 20 | 9 | 11 | 9 | 6.77 | |
Large ZREC | 44 | 36 | 8 | 35 | 23.62 | |
Medium ZREC | 87 | 57 | 30 | 57 | 10.71 | |
Year 6 Small | ||||||
Small ZREC | 316 | 162 | 154 | 162 | 7.40 | |
Year 7 RFP | ||||||
LREC | 14 | 12 | 2 | 10 | 12.65 | |
Large ZREC | 45 | 30 | 15 | 28 | 17.97 | |
Medium ZREC | 80 | 46 | 34 | 44 | 8.73 | |
Year 7 Small | ||||||
Small ZREC | 430 | 279 | 151 | 252 | 13.56 | |
Year 8 RFP | ||||||
LREC | 26 | 19 | 7 | 18 | 25.35 | |
Large ZREC | 20 | 11 | 9 | 10 | 8.48 | |
Medium ZREC | 55 | 24 | 31 | 24 | 4.44 | |
Year 9 RFP | ||||||
LREC | 28 | 23 | 5 | 13 | 14.67 | |
Large ZREC | 32 | 21 | 11 | 5 | 6.57 | |
Medium ZREC | 56 | 23 | 33 | 18 | 3.52 | |
Year 9/10 Small | ||||||
Small ZREC | 301 | 208 | 93 | 181 | 8.22 | |
Year 10 RFP | ||||||
LREC | 19 | 12 | 7 | 7 | 8.26 | |
Large ZREC | 37 | 15 | 22 | 9 | 5.18 | |
Medium ZREC | 94 | 53 | 41 | 37 | 6.99 | |
Running Totals | 3,960 | 2,214 | 1,746 | 2,093 | 344.71 |
* All dates are subject to change without notice.
** REC Delivery Acceptance Date.