Information on this page is for customers in
{{ town-name }}
Transmission Rates
Current Eversource open access transmission service rates in Connecticut, New Hampshire and Massachusetts.
Schedule 21-ES (Part A)
Local Network Service/Long-Term Firm Point-To-Point Transmission Service
| CL&P | NSTAR (West) | PSNH | |
|---|---|---|---|
| Annual Rate (kW-Year) | $29.2384 | $92.6741 | $39.4381 |
Short-Term Firm Point-To-Point Transmission Service
| On-Peak | CL&P | NSTAR (West) | PSNH |
|---|---|---|---|
| Monthly STF Rate (kW-Month) Weekly STF Rate (kW-Week) Daily STF Rate (kW-Day)* | $2.4365 $0.5623 $0.1125 | $7.7228 $1.7822 $0.3564 | $3.2865 $0.7584 $0.1517 |
| Off-Peak | CL&P | NSTAR (West) | PSNH |
|---|---|---|---|
| Monthly STF Rate (kW-Month) Weekly STF Rate (kW-Week) Daily STF Rate (kW-Day)* | $2.4365 $0.5623 $0.0803 | $7.7228 $1.7822 $0.2546 | $3.2865 $0.7584 $0.1083 |
Non-Firm Point-To-Point Transmission Service
| On-Peak | CL&P | NSTAR (West) | PSNH |
|---|---|---|---|
| Monthly NF Rate (kW-Month) Weekly NF Rate (kW-Week) Daily NF Rate (kW-Day)* Hourly NF Rate (kW-Hour)* | $2.4365 $0.5623 $0.1125 $0.0070 | $7.7228 $1.7822 $0.3564 $0.0223 | $3.2865 $0.7584 $0.1517 $0.0095 |
| Off-Peak | CL&P | NSTAR (West) | PSNH |
|---|---|---|---|
| Monthly NF Rate (kW-Month) Weekly NF Rate (kW-Week) Daily NF Rate (kW-Day)* Hourly NF Rate (kW-Hour)* | $2.4365 $0.5623 $0.0803 $0.0033 | $7.7228 $1.7822 $0.2546 $0.0106 | $3.2865 $0.7584 $0.1083 $0.0045 |
Schedule 12C Costs
| CL&P | NSTAR (West) | PSNH | |
|---|---|---|---|
| Annual Rate (kW-Year) | $7.7845 | $0.1755 | N/A |
Schedule 21-ES, Schedule ES-1 (Part A)
Scheduling- System Control and Dispatch Service Rates
Annual Control Center/Long-Term Firm Point to Point S&D
| CL&P | NSTAR (West) | PSNH | |
|---|---|---|---|
| Annual Rate (kW-Year) | ($0.0733) | ($0.0980) | $0.0940 |
Short-Term Firm Point-To-Point S&D
| On-Peak | CL&P | NSTAR (West) | PSNH |
|---|---|---|---|
| Monthly STF Rate (kW-Month) Weekly STF Rate (kW-Week) Daily STF Rate (kW-Day)* | ($0.0061) ($0.0014) ($0.0003) | ($0.0082) ($0.0019) ($0.0004) | $0.0078 $0.0018 $0.0004 |
| Off-Peak | CL&P | NSTAR (West) | PSNH |
|---|---|---|---|
| Monthly STF Rate (kW-Month) Weekly STF Rate (kW-Week) Daily STF Rate (kW-Day)* | ($0.0061) ($0.0014) ($0.0002) | ($0.0082) ($0.0019) ($0.0003) | $0.0078 $0.0018 $0.0003 |
Non-Firm Point-To-Point S&D
| On-Peak | CL&P | NSTAR (West) | PSNH |
|---|---|---|---|
| Monthly NF Rate (kW-Month) Weekly NF Rate (kW-Week) Daily NF Rate (kW-Day)* Hourly NF Rate (kW-Hour)* | ($0.0061) ($0.0014) ($0.0003) ($0.0000) | ($0.0082) ($0.0019) ($0.0004) ($0.0000) | $0.0078 $0.0018 $0.0004 $0.0000 |
| Off-Peak | CL&P | NSTAR (West) | PSNH |
|---|---|---|---|
| Monthly NF Rate (kW-Month) Weekly NF Rate (kW-Week) Daily NF Rate (kW-Day)* Hourly NF Rate (kW-Hour)* | ($0.0061) ($0.0014) ($0.0002) ($0.0000) | ($0.0082) ($0.0019) ($0.0003) ($0.0000) | $0.0078 $0.0018 $0.0003 $0.0000 |
Schedule 20A-ES- Hydro Quebec DC Facilities
Long-Term Firm/Short-Term Firm Point-To-Point Transmission Service Over Hydro Quebec DC Transmission Facilities
| CL&P, NSTAR (West) and PSNH | |
|---|---|
| Annual HQ-DC LTF Rate (kW-Year) Monthly HQ-DC STF Rate (kW-Month) Weekly HQ-DC STF Rate (kW-Week) Daily HQ-DC STF Rate (kW-Day)* | $16.50132 $1.37511 $0.31733 $0.06347 |
Non-Firm Point-To-Point Transmission Service Over Hydro Quebec DC Transmission Facilities
| On-Peak | CL&P, NSTAR (West) and PSNH |
|---|---|
| Monthly HQ-DC NF Rate (kW-Month) Weekly HQ-DC NF Rate (kW-Week) Daily HQ-DC NF Rate (kW-Day)* Hourly HQ-DC NF Rate (kW-Hour)* | $1.37511 $0.31733 $0.06347 $0.00397 |
| Off-Peak | CL&P, NSTAR (West) and PSNH |
|---|---|
| Monthly HQ-DC NF Rate (kW-Month) Weekly HQ-DC NF Rate (kW-Week) Daily HQ-DC NF Rate (kW-Day)* Hourly HQ-DC NF Rate (kW-Hour)* | $1.37511 $0.31733 $0.04533 $0.00189 |
Schedule 21-ES (Part B)
Local Network Service/Long-Term Firm Point-To-Point Transmission Service
| NSTAR (East) | |
|---|---|
| Annual Rate (kW-Year) | $44.5575 |
Short-Term Firm/Non-Firm Point-To-Point Transmission Service
| NSTAR (East) | |
|---|---|
| Monthly NF Rate (kW-Month) Weekly NF Rate (kW-Week) Daily NF Rate (kW-Day)* Hourly NF Rate (kW-Hour)* | $3.7131 $0.8569 $0.1221 $0.0051 |
Schedule 12C Costs
| NSTAR (East) | |
|---|---|
| Annual Rate (kW-Year) | N/A |
Schedule 20A-NSTAR- Hydro Quebec DC Facilities
Long-Term Firm/Short-Term Firm Point-To-Point Transmission Service Over Hydro Quebec DC Transmission Facilities
| NSTAR (East) Inbound | NSTAR (East) Outbound | |
|---|---|---|
| Annual HQ-DC LTF Rate (kW-Year) Monthly HQ-DC STF Rate (kW-Month) Weekly HQ-DC STF Rate (kW-Week) Daily HQ-DC STF Rate (kW-Day)* | $13.76701 $1.14725 $0.26475 $0.05295 | $22.94495 $1.91208 $0.44125 $0.08825 |
Non-Firm Point-To-Point Transmission Service Over Hydro Quebec DC Transmission Facilities
| On-Peak | NSTAR (East) Inbound | NSTAR (East) Outbound |
|---|---|---|
| Monthly HQ-DC NF Rate (kW-Month) Weekly HQ-DC NF Rate (kW-Week) Daily HQ-DC NF Rate (kW-Day)* Hourly HQ-DC NF Rate (kW-Hour)* | $1.14725 $0.26475 $0.05295 $0.00331 | $1.91208 $0.44125 $0.08825 $0.00552 |
| Off-Peak | NSTAR (East) Inbound | NSTAR (East) Outbound |
|---|---|---|
| Monthly HQ-DC NF Rate (kW-Month) Weekly HQ-DC NF Rate (kW-Week) Daily HQ-DC NF Rate (kW-Day)* Hourly HQ-DC NF Rate (kW-Hour)* | $1.14725 $0.26475 $0.03772 $0.00157 | $1.91208 $0.44125 $0.06286 $0.00262 |