Information on this page is for customers in
{{ town-name }}
Massachusetts Net Metering and Historic Information
            Information and statistics about Eversource's public and private net metering programs, updated monthly.
        
The net metering provision, as approved in Massachusetts, allows up to 7 percent of the distribution company’s highest historical peak load for private facilities and 8 percent of the highest historical peak load for public facilities.
| Eastern Massachusetts | Western Massachusetts | |
|---|---|---|
| Historic Information | ||
| Highest historic peak load | 4,978 MW July 22, 2011 | 854 MW August 2, 2006 | 
| Seven percent private net metering cap | 348.46 MW | 59.78 MW | 
| Eight percent public net metering cap | 398.24 MW | 68.32 MW | 
| Private Net Metering Totals | ||
| Private net metering cap | 348.46 MW | 59.78 MW | 
| Projects online | 254.005 MW | 59.351 MW | 
| Projects with applications submitted | Visit massaca.org | Visit massaca.org | 
| Public Net Metering Totals | ||
| Private net metering cap | 398.24 MW | 68.32 MW | 
| Projects online | 221.014 MW | 54.205 MW | 
| Projects with applications submitted | Visit massaca.org | Visit massaca.org | 
| Information updated | August 1, 2020 | August 1, 2020 | 
Net Metering Credits
The links below show the calculation of the retail rate class Net Metering Credits by the three classes of Net Metering Facilities.
- Greater Boston
- South Shore, Cape Cod and Martha's Vineyard (including the Plymouth and New Bedford areas)
- Cambridge
- Western Massachusetts